Marblehead Market Report
$2,114,056
AVERAGE PRICE OF 32 HOMES$1,556,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,132,933
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,824,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$12,975,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$2,250,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,114,056 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 3.16 baths |
Average Price by Bedrooms
2 bedrooms | $1,092,000 |
3 bedrooms | $1,166,724 |
4 bedrooms | $1,523,833 |
5 bedrooms | $4,446,500 |
Marblehead Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 39 | 36 | 37 | 34 | 38 |
Average Price | $2,163,788 | $2,430,350 | $2,351,410 | $1,936,575 | $1,870,965 |
Avg Price Change | -12.32% | +3.36% | +21.42% | +3.51% | +7.67% |
Median Price | $1,242,600 | $1,312,118 | $1,327,313 | $1,292,000 | $1,372,767 |
Med Price Change | -5.59% | -1.16% | +2.73% | -6.25% | +20.82% |
Avg Bedrooms | 3.48 beds | 3.38 beds | 3.51 beds | 3.47 beds | 3.58 beds |
Avg Bathrooms | 3.24 baths | 3.34 baths | 3.66 baths | 3.5 baths | 3.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Public/Private | 4 | $2,207,250 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $2,114,056 | 83 days |
Distressed Homes | 3 | $1,556,333 | 58 days |
Multi-Million Dollar Homes | 18 | $3,132,933 | 87 days |
Newly Built Homes | 2 | $1,824,950 | 26 days |
Homes with a Pool | 2 | $12,975,000 | 308 days |
Reduced Price Homes | 1 | $2,250,000 | 41 days |
Powered by