Ipswich Market Report
$1,351,972
AVERAGE PRICE OF 18 HOMES$1,523,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,095,000
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$2,024,875
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,670,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$999,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,351,972 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $499,000 |
3 bedrooms | $1,744,917 |
4 bedrooms | $828,500 |
5 bedrooms | $2,670,000 |
Ipswich Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 24 | 26 | 27 | 25 | 29 |
Average Price | $1,241,882 | $1,348,633 | $1,450,884 | $1,397,447 | $1,325,061 |
Avg Price Change | -8.60% | -7.58% | +3.82% | +5.46% | -8.87% |
Median Price | $1,064,908 | $1,096,684 | $1,079,235 | $1,096,147 | $1,114,867 |
Med Price Change | -2.98% | +1.62% | -1.57% | -1.71% | -5.06% |
Avg Bedrooms | 2.87 beds | 2.7 beds | 2.86 beds | 3.1 beds | 2.97 beds |
Avg Bathrooms | 2.61 baths | 2.71 baths | 2.75 baths | 3.04 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ipswich | 6 | $1,085,500 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $1,351,972 | 101 days |
Distressed Homes | 3 | $1,523,333 | 80 days |
Multi-Million Dollar Homes | 8 | $2,095,000 | 90 days |
Newly Built Homes | 4 | $2,024,875 | 70 days |
Homes with a Pool | 1 | $2,670,000 | 124 days |
Reduced Price Homes | 2 | $999,000 | 173 days |
Powered by