Ipswich Market Report
$1,436,217
AVERAGE PRICE OF 46 HOMES$1,127,200
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,704,471
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,647,067
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$6,409,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $1,436,217 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $409,450 |
2 bedrooms | $499,500 |
3 bedrooms | $1,337,511 |
4 bedrooms | $944,225 |
5 bedrooms | $6,975,000 |
Ipswich Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 56 | 54 | 51 | 52 | 49 |
Average Price | $1,328,531 | $1,358,961 | $1,098,194 | $1,083,557 | $1,010,491 |
Avg Price Change | -2.29% | +23.75% | +1.35% | +7.23% | +9.74% |
Median Price | $901,605 | $945,001 | $903,216 | $898,093 | $875,000 |
Med Price Change | -4.81% | +4.63% | +0.57% | +2.64% | +9.47% |
Avg Bedrooms | 2.86 beds | 3.02 beds | 2.83 beds | 2.87 beds | 2.86 beds |
Avg Bathrooms | 2.88 baths | 3.04 baths | 2.77 baths | 2.68 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ihs | 3 | $738,000 | 42 days |
Ipswich | 13 | $2,223,669 | 124 days |
Ipswich High | 10 | $799,849 | 109 days |
Ipswich Hs | 2 | $849,500 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $1,436,217 | 95 days |
Distressed Homes | 10 | $1,127,200 | 107 days |
Multi-Million Dollar Homes | 17 | $2,704,471 | 109 days |
Newly Built Homes | 12 | $1,647,067 | 177 days |
Homes with a Pool | 2 | $6,409,500 | 36 days |
Powered by
