Gloucester Market Report
$1,406,834
AVERAGE PRICE OF 32 HOMES$657,222
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,652,615
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,750,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$8,200,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$299,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,406,834 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $865,000 |
2 bedrooms | $366,633 |
3 bedrooms | $1,041,127 |
4 bedrooms | $1,605,000 |
5 bedrooms | $4,444,500 |
Gloucester Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 38 | 46 | 63 | 67 | 57 |
Average Price | $1,368,237 | $1,458,185 | $1,451,315 | $1,508,115 | $1,620,362 |
Avg Price Change | -6.57% | +0.47% | -3.91% | -7.44% | -7.97% |
Median Price | $883,352 | $1,012,133 | $917,840 | $1,012,150 | $1,336,905 |
Med Price Change | -14.58% | +10.27% | -10.28% | -32.09% | -4.68% |
Avg Bedrooms | 2.24 beds | 2.29 beds | 2.73 beds | 3.04 beds | 3.22 beds |
Avg Bathrooms | 2.35 baths | 2.44 baths | 2.62 baths | 2.82 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ghs | 7 | $647,000 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $1,406,834 | 100 days |
Distressed Homes | 4 | $657,222 | 31 days |
Multi-Million Dollar Homes | 13 | $2,652,615 | 161 days |
Newly Built Homes | 1 | $1,750,000 | 290 days |
Homes with a Pool | 1 | $8,200,000 | 941 days |
Reduced Price Homes | 1 | $299,000 | 6 days |
Powered by
