Gloucester Market Report
$1,617,135
AVERAGE PRICE OF 57 HOMES$1,703,750
AVERAGE PRICE OF 16 DISTRESSED HOMES$2,209,722
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$1,357,445
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$3,599,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,380,778
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,617,135 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $305,000 |
2 bedrooms | $929,466 |
3 bedrooms | $1,237,229 |
4 bedrooms | $1,785,667 |
5 bedrooms | $3,797,500 |
Gloucester Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 51 | 53 | 46 | 34 |
Average Price | $1,749,544 | $1,783,560 | $1,693,513 | $1,681,908 | $1,851,305 |
Avg Price Change | -1.94% | +5.32% | +0.69% | -10.07% | +17.85% |
Median Price | $1,399,417 | $1,327,889 | $1,220,023 | $1,119,478 | $1,361,571 |
Med Price Change | +5.39% | +8.84% | +8.98% | -21.63% | +19.89% |
Avg Bedrooms | 3.5 beds | 3.34 beds | 3.42 beds | 3.24 beds | 3.22 beds |
Avg Bathrooms | 3.38 baths | 3.33 baths | 3.3 baths | 3.18 baths | 3.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gloucester | 8 | $2,080,250 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $1,617,135 | 88 days |
Distressed Homes | 16 | $1,703,750 | 105 days |
Multi-Million Dollar Homes | 36 | $2,209,722 | 109 days |
Newly Built Homes | 9 | $1,357,445 | 130 days |
Homes with a Pool | 3 | $3,599,667 | 293 days |
Reduced Price Homes | 9 | $1,380,778 | 64 days |
Powered by