Boston Market Report
$1,707,549
AVERAGE PRICE OF 2,354 HOMES$1,254,199
AVERAGE PRICE OF 241 DISTRESSED HOMES$3,038,455
AVERAGE PRICE OF 1,040 MULTI-MILLION DOLLAR HOMES$1,636,482
AVERAGE PRICE OF 466 NEWLY BUILT HOMES$3,112,030
AVERAGE PRICE OF 207 HOMES WITH A POOL$1,425,601
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $1,707,549 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $791,736 |
2 bedrooms | $1,351,055 |
3 bedrooms | $2,135,691 |
4 bedrooms | $2,588,456 |
5 bedrooms | $3,264,808 |
Boston Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,297 | 2,553 | 2,759 | 2,718 | 2,460 |
Average Price | $1,688,859 | $1,651,444 | $1,606,588 | $1,624,009 | $1,645,109 |
Avg Price Change | +2.27% | +2.79% | -1.08% | -1.30% | +0.78% |
Median Price | $899,000 | $899,288 | $899,185 | $906,627 | $900,820 |
Med Price Change | -0.03% | +0.01% | -0.83% | +0.64% | +0.21% |
Avg Bedrooms | 2.89 beds | 2.84 beds | 2.85 beds | 2.87 beds | 2.89 beds |
Avg Bathrooms | 2.48 baths | 2.46 baths | 2.46 baths | 2.49 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boston | 7 | $2,244,000 | 54 days |
Boston Latin | 9 | $1,077,322 | 46 days |
Boston Public | 7 | $1,019,643 | 96 days |
Bps | 76 | $1,054,279 | 71 days |
Lottery | 7 | $778,571 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,354 | $1,707,549 | 106 days |
Distressed Homes | 241 | $1,254,199 | 85 days |
Multi-Million Dollar Homes | 1,040 | $3,038,455 | 108 days |
Newly Built Homes | 466 | $1,636,482 | 120 days |
Homes with a Pool | 207 | $3,112,030 | 98 days |
Reduced Price Homes | 74 | $1,425,601 | 65 days |
Powered by
