Beverly Market Report
$1,081,078
AVERAGE PRICE OF 60 HOMES$1,597,973
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,245,171
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$687,760
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$5,116,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$559,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,081,078 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
2 bedrooms | $466,511 |
3 bedrooms | $737,506 |
4 bedrooms | $996,858 |
5 bedrooms | $1,879,000 |
Beverly Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 40 | 43 | 42 | 42 | 36 |
Average Price | $1,448,463 | $1,441,540 | $1,538,782 | $1,353,606 | $1,360,308 |
Avg Price Change | +0.48% | -6.75% | +13.68% | -0.50% | +15.71% |
Median Price | $919,342 | $802,562 | $866,063 | $895,953 | $1,110,920 |
Med Price Change | +14.55% | -7.91% | -3.45% | -23.99% | +38.62% |
Avg Bedrooms | 2.76 beds | 2.52 beds | 2.59 beds | 2.84 beds | 2.74 beds |
Avg Bathrooms | 2.3 baths | 2.21 baths | 2.3 baths | 2.38 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beverly High | 14 | $792,614 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $1,081,078 | 57 days |
Distressed Homes | 15 | $1,597,973 | 44 days |
Multi-Million Dollar Homes | 17 | $2,245,171 | 90 days |
Newly Built Homes | 5 | $687,760 | 48 days |
Homes with a Pool | 3 | $5,116,000 | 93 days |
Reduced Price Homes | 3 | $559,333 | 22 days |
Powered by