Beverly Market Report
$1,297,035
AVERAGE PRICE OF 57 HOMES$851,090
AVERAGE PRICE OF 11 DISTRESSED HOMES$3,763,823
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,621,617
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$3,839,700
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $1,297,035 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $380,000 |
2 bedrooms | $486,861 |
3 bedrooms | $598,353 |
4 bedrooms | $970,225 |
5 bedrooms | $1,762,800 |
Beverly Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 57 | 74 | 80 | 92 | 99 |
Average Price | $1,310,430 | $1,213,862 | $1,275,612 | $1,247,071 | $1,223,939 |
Avg Price Change | +7.96% | -5.09% | +2.29% | +1.89% | +10.46% |
Median Price | $627,875 | $582,941 | $647,416 | $649,486 | $667,688 |
Med Price Change | +7.71% | -11.06% | -0.32% | -2.80% | +6.93% |
Avg Bedrooms | 3.25 beds | 3.14 beds | 3.29 beds | 3.41 beds | 3.32 beds |
Avg Bathrooms | 2.76 baths | 2.54 baths | 2.52 baths | 2.54 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beverly | 11 | $2,898,091 | 75 days |
Beverly High | 7 | $640,757 | 45 days |
Beverly Hs | 2 | $824,500 | 27 days |
Bhs | 5 | $1,189,940 | 110 days |
Public/Private | 2 | $3,082,500 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $1,297,035 | 70 days |
Distressed Homes | 11 | $851,090 | 58 days |
Multi-Million Dollar Homes | 13 | $3,763,823 | 117 days |
Newly Built Homes | 6 | $1,621,617 | 128 days |
Homes with a Pool | 7 | $3,839,700 | 83 days |
Powered by
