Beverly Market Report
$877,570
AVERAGE PRICE OF 34 HOMES$1,119,680
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,882,863
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,029,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$3,174,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$583,299
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $877,570 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $414,900 |
2 bedrooms | $490,766 |
3 bedrooms | $687,380 |
4 bedrooms | $920,419 |
5 bedrooms | $1,909,666 |
Beverly Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 33 | 35 | 51 | 61 | 40 |
Average Price | $938,470 | $1,232,247 | $1,219,592 | $1,116,327 | $1,448,463 |
Avg Price Change | -31.30% | +1.04% | +9.25% | -29.75% | +0.48% |
Median Price | $737,605 | $767,534 | $782,810 | $789,000 | $919,342 |
Med Price Change | -4.06% | -1.99% | -0.79% | -16.52% | +14.55% |
Avg Bedrooms | 3.11 beds | 2.84 beds | 2.6 beds | 2.81 beds | 2.76 beds |
Avg Bathrooms | 2.42 baths | 2.42 baths | 2.34 baths | 2.27 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beverly High | 4 | $798,249 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $877,570 | 96 days |
Distressed Homes | 5 | $1,119,680 | 81 days |
Multi-Million Dollar Homes | 8 | $1,882,863 | 153 days |
Newly Built Homes | 3 | $1,029,600 | 100 days |
Homes with a Pool | 2 | $3,174,500 | 145 days |
Reduced Price Homes | 3 | $583,299 | 14 days |
Powered by
