Beverly Market Report
$1,165,940
AVERAGE PRICE OF 68 HOMES$928,272
AVERAGE PRICE OF 18 DISTRESSED HOMES$2,481,514
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$1,498,700
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,000,543
AVERAGE PRICE OF 7 HOMES WITH A POOL$599,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,165,940 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $309,000 |
2 bedrooms | $511,339 |
3 bedrooms | $799,150 |
4 bedrooms | $1,048,827 |
5 bedrooms | $2,594,125 |
Beverly Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 67 | 53 | 54 | 57 | 74 |
Average Price | $1,096,414 | $1,285,519 | $1,337,911 | $1,310,430 | $1,213,862 |
Avg Price Change | -17.25% | -4.08% | +2.10% | +7.96% | -5.09% |
Median Price | $674,551 | $670,660 | $671,370 | $627,875 | $582,941 |
Med Price Change | +0.58% | -0.11% | +6.93% | +7.71% | -11.06% |
Avg Bedrooms | 3.24 beds | 3.13 beds | 3.3 beds | 3.25 beds | 3.14 beds |
Avg Bathrooms | 2.45 baths | 2.53 baths | 2.74 baths | 2.76 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beverly | 9 | $1,906,889 | 67 days |
Beverly High | 11 | $777,427 | 30 days |
Beverly Hs | 2 | $607,000 | 24 days |
Bhs | 9 | $1,087,102 | 117 days |
Public/Private | 2 | $3,034,500 | 177 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $1,165,940 | 76 days |
Distressed Homes | 18 | $928,272 | 66 days |
Multi-Million Dollar Homes | 21 | $2,481,514 | 105 days |
Newly Built Homes | 4 | $1,498,700 | 215 days |
Homes with a Pool | 7 | $2,000,543 | 74 days |
Reduced Price Homes | 1 | $599,999 | 15 days |
Powered by
