Amesbury Market Report
$682,429
AVERAGE PRICE OF 35 HOMES$694,180
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,412,400
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$929,039
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$764,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $682,429 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $259,000 |
2 bedrooms | $392,760 |
3 bedrooms | $733,968 |
4 bedrooms | $937,000 |
5 bedrooms | $824,900 |
Amesbury Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 33 | 49 | 59 | 50 | 38 |
Average Price | $748,529 | $749,844 | $809,172 | $857,567 | $828,177 |
Avg Price Change | -0.18% | -7.91% | -5.98% | +3.55% | -4.22% |
Median Price | $722,080 | $684,429 | $742,772 | $794,501 | $748,907 |
Med Price Change | +5.50% | -8.52% | -6.96% | +6.09% | -5.17% |
Avg Bedrooms | 2.26 beds | 2.62 beds | 2.76 beds | 2.69 beds | 2.62 beds |
Avg Bathrooms | 1.92 baths | 2.15 baths | 2.42 baths | 2.49 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amesbury | 7 | $891,633 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $682,429 | 70 days |
Distressed Homes | 5 | $694,180 | 31 days |
Multi-Million Dollar Homes | 5 | $1,412,400 | 82 days |
Newly Built Homes | 6 | $929,039 | 70 days |
Homes with a Pool | 2 | $764,000 | 65 days |
Powered by